Innovative ALord Forging Technology For Truck, Trailer, Bus, RV

Through newly modernized facilities and computerized robotic production system, We provide the best Quality and Service.

WHEEL Alord Corporation

Home > Product > WHEEL
  • Front
  • Rear
  • Side 1
  • Side 2
  • Front Front
  • Rear Rear
  • Side 1 Side 1
  • Side 2 Side 2
Size (INCH) ALORD PART NO BOLT HOLE HUB OFFSET (MM) AIR VALBE MAX LOAD (kg) MAX Air P (kPa/PsI)
PATTERN DIA TYPE DIA THICK
19.5 x 7.50 M7501 8 x 275 24 ISO 221 19 155 (OUTSET) TR544D 3,000 850/123
M7502 8 x 275 32.5 ISO 221 19 155 (OUTSET) TR543 3,000
M7503 8 x 275 26 ISO 221 19 155 (OUTSET) TR543 3,000
M7504 10 x 225 24 ISO 176 19 155 (OUTSET) TR543 3,000
M7505 10 x 285.75 26 ISO 176 19 155 (OUTSET) TR544D 3,500
M7506 10 x 225 26 ISO 176 19 155 (OUTSET) TR543 3,000
M7531 8 x 275 24 ISO 221 19 155 (OUTSET) TR544D 3,000
M7532 8 x 275 30 ISO 221 19 155 (OUTSET) TR544D 3,000
List